The Eternal Fantasy: Help [levellist]


                             .: Help Levellist :.
=-=-=-=-=-=-=-=-=-=-=-=-=-[ETERNAL FANTASY USER HELP]-=-=-=-=-=-=-=-=-=-=-=-=-=-
So how many experience points do you need to earn each level? Here's we go!
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
The experience needed to get to level 2 is (30*2). But then another factor is
added once you get that level. The experience needed to get to level 3 is
((30+70)*3) and the exerience needed to get to level 4 is ((100+110)*4). As you
may or may not have noticed, the factor added increases by 40 every level. So
let's show you some numbers then.
=---------------=---------------=---------------=---------------=---------------
For Level Exp. Required For Level Exp. Required
2 60 3 300
4 840 5 1800
6 3300 7 5460
8 8400 9 12240
10 17100 11 23100
12 30360 13 39000
14 49140 15 60900
16 74400 17 89760
18 107100 19 126540
20 148200 21 172200
22 198660 23 227700
24 259440 25 294000
26 331500 27 372060
28 415500 29 462840
30 513300 31 564300
32 624960 33 686400
34 751740 35 821100
36 894600 37 972360
38 1054500 39 1141140
40 1232400 41 1328400
42 1429260 43 1535100
44 1646040 45 1762200
46 1883700 47 2010660
48 2143200 49 2281440
50 2425500 51 2575500
52 2731560 53 2893800
54 3062340 55 3237300
56 3418800 57 3606960
58 3801900 59 4003740
60 4212600 61 4428600
62 4651860 63 4882500
64 5120640 65 5366400
66 5619900 67 5881260
68 6150600 69 6428040
70 6713700

EF